Highland Vista Swim Team Hy-Tek's MEET MANAGER 6:56 AM 6/6/2008 Page 1
HVAC vs.Catalina Terrace
 
June 5, 2008
Results - Dual Meet
Event 1 Girls 4-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 1:45.52 7
1) Hanna Doyle 8 2) Danielle Bell 7
3) Katie Walker 8 4) Makayla Kaiser 8
2 CT-AZ A 1:47.63 3
1) Ryan Evans 8 2) Sage Nye 8
3) Lauren Tofel 8 4) Eva Richter 8
3 CT-AZ C x2:00.75
1) Ruby Bottai 7 2) Clementine Nostrant 7
3) Kristina DeFoor 5 4) Ruby Nostrant 8
4 CT-AZ B x2:01.99
1) Corryn Barter 8 2) Madeleine King 7
3) Emma Hagyard 8 4) Nika Packard 8
5 CT-AZ D x2:19.18
1) Ashlyn Bohn 7 2) Emily Friis 7
3) Payton Peabody 7 4) Carlee Tofel 7
--- HV B DQ
1) Isabel Garcia 7 2) Anne Malloy 7
3) Kaitlyn McMahon 8 4) Ashley Hartie 8
Event 2 Boys 4-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 1:55.94 7
1) Gabriel Martinez 7 2) Duncan Simpson 8
3) Brian Campbell 8 4) Colton Nagore 8
2 HV B x2:04.90
1) Colin Dreis 7 2) Rudy McCormick 7
3) Connor Nagore 8 4) Peter Welch-Zaricor 8
3 CT-AZ A 2:11.38 3
1) Tyler Sullivan 5 2) Cole Lanning 8
3) Bradley DeFoor 7 4) Carson Peabody 6
Event 3 Girls 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 2:56.21 7
1) Ariana Parrish 10 2) Megan Gillespie 10
3) Rachel Bell 9 4) Emma Gould 9
2 CT-AZ A 3:03.03 3
1) Brynn Matthias 10 2) Anita Eichenour 9
3) Sophia Atchison 10 4) Jiaying Brust 10
3 CT-AZ B x3:36.86
1) Briahna Paree 10 2) Hetty Black 9
3) Gabby Schatz 10 4) Vera Porter 9
4 HV B x4:02.96
1) Emma Guerrero 9 2) Teagan Murphy 10
3) Becca Gariepy 9 4) Sophia Almgren 10
Event 4 Boys 9-10 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 3:02.50 7
1) Soren Kristensen 10 2) Alex Lehman 10
3) Ethan Done 9 4) Benjamin Siemens 9
2 HV B x3:24.66
1) Drew Johnson 9 2) Fox Miller 9
3) Alex Singleton 9 4) James Hines 9
 
3 CT-AZ A 3:31.31 3
1) Mikhail Olson 10 2) Elliot Kisiel 10
3) Ian Euler 10 4) Owen Shorey 9
4 CT-AZ B x4:04.09
1) Ben Watchman 10 2) Evan Nye 9
3) Joaquin Fischer 9 4) Douglas Urman 10
Event 5 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 2:30.49 7
1) Rachel Done 11 2) Emily Singleton 12
3) Solvej Kristensen 12 4) Haley Ruth 11
2 CT-AZ A 2:46.79 3
1) Leeza Packard 12 2) Kelsey Barter 12
3) Maya Atchison 12 4) Carly Snyder 12
3 HV B x3:06.00
1) Lauren Kloster 11 2) Natalie Kloster 11
3) Jessica Lehman 12 4) Ruby Kerwin 12
4 CT-AZ C x3:20.63
1) Erica Mundinger 12 2) Sarah Shannon 12
3) Natalie Robbins 11 4) Eryn Fricks 12
--- CT-AZ B DQ
1) Casey Hawkins 12 2) Hailey Cooper 12
3) Amy Euler 12 4) Mackay Perry 11
Event 6 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 2:44.79 7
1) Connor Krause 11 2) Bryce Stauch 11
3) Bryce Soelter 11 4) Gabriel Bell 11
2 CT-AZ A 2:46.49 3
1) Colin Brust 12 2) Alex Urman 12
3) Samuel Freitas 11 4) Matthew Packard 12
--- HV B DQ
1) Riley Campbell 11 2) Christopher McCarthy 12
3) Ethan Gould 11 4) Joshua Wetherill 10
Event 7 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 CT-AZ A 2:18.87 7
1) Michaela Schatz 14 2) Nicole Urman 14
3) Brawley McCaslin 13 4) McKenzie Liberty-Bibbens 13
2 HV A 2:19.95 3
1) Payton Stauch 14 2) Kelly Walker 14
3) Carly Cutshaw 14 4) Amanda Martinez 13
Event 8 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 2:06.70 7
1) Taylor Emerson 14 2) John Hines 14
3) Brendan Tidwell 14 4) Daniel Becklund 14
--- CT-AZ A DQ
1) Billy Early 13 2) Conner Kisiel 13
3) Greyson Olson 13 4) Nicholas Welchert 13
Event 9 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 HV A 2:16.12 7
1) Maryssa Nied 17 2) Emily Singleton 12
3) Greta Derstine 15 4) Kristin Pearthree 15
 
(Event 9 Girls 15-18 200 Yard Medley Relay)
Team Relay Finals Time
 
2 CT-AZ A 2:19.49 3
1) Emma McCaslin 15 2) Jade Krieski 16
3) Anastasia Welchert 15 4) Malyn Gilbert 15
3 HV B x2:34.46
1) Jordan Menefee 16 2) Shannon McCarthy 13
3) Alana Martinez 15 4) Matty Westermann 16
4 CT-AZ B x2:46.37
1) Faye Holliman 15 2) Zoe Warren 16
3) Vicky Bernhardt 15 4) Savanna Caballero 16
Event 10 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 CT-AZ A 2:09.75 7
1) Jacob Freitas 15 2) Jacob Lifton 15
3) Hunter Gilbert 17 4) Tyler Friis 16
Event 11 Girls 4-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Katie Walker 8 HV 20.01 5
2 Sage Nye 8 CT-AZ 22.41
3 Ashley Long 8 HV 25.75 3
4 Lauren Tofel 8 CT-AZ 26.98 1
5 Danielle Bell 7 HV x27.21
6 Isabel Garcia 7 HV x27.41
7 Makayla Kaiser 8 HV x30.14
8 Nika Packard 8 CT-AZ x31.80
9 Payton Peabody 7 CT-AZ x32.01
10 Clementine Nostrant 7 CT-AZ x32.52
11 Ruby Bottai 7 CT-AZ x32.61
Event 12 Boys 4-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Brian Campbell 8 HV 27.40 5
2 Colton Nagore 8 HV 28.87
3 Duncan Simpson 8 HV x33.79
4 Bradley DeFoor 7 CT-AZ 39.27 3
5 Rodrigo Guerrero 8 CT-AZ 40.58 1
*--- Rudy McCormick 7 HV DQ
*--- Gabriel Martinez 7 HV DQ
Event 13 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Ariana Parrish 10 HV 44.15 5
2 Sophia Atchison 10 CT-AZ 47.15 3
3 Emma Gould 9 HV 47.72
4 Kylie Murphy 9 HV x57.82
5 Malia Seeger 9 CT-AZ 58.87
6 Vera Porter 9 CT-AZ x1:00.56
7 Anita Eichenour 9 CT-AZ x1:06.66
8 Gabby Schatz 10 CT-AZ x1:10.74
Event 14 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
 
1 Alex Singleton 9 HV 41.28 5
2 James Hines 9 HV 48.71
3 Soren Kristensen 10 HV x52.91 3
4 Elliot Kisiel 10 CT-AZ 53.70 1
5 Owen Shorey 9 CT-AZ 53.94
 
6 Ethan Done 9 HV x54.53
7 Benjamin Siemens 9 HV x1:03.98
8 Ian Euler 10 CT-AZ x1:12.38
9 Joaquin Fischer 9 CT-AZ x1:13.80
Event 15 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Solvej Kristensen 12 HV 38.06 5
2 Maya Atchison 12 CT-AZ 39.26 3
3 Haley Ruth 11 HV 39.71 1
4 Jessica Lehman 12 HV x41.09
5 Carly Snyder 12 CT-AZ 42.48
6 Kelsey Barter 12 CT-AZ x46.86
7 Natalie Robbins 11 CT-AZ x47.85
8 Lauren Kloster 11 HV x52.79
Event 16 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Samuel Freitas 11 CT-AZ 40.51 5
2 Ethan Gould 11 HV 43.03
3 Gabriel Bell 11 HV 44.88 3
4 Matthew Packard 12 CT-AZ 46.39
5 Bryce Soelter 11 HV x47.54 1
6 Riley Campbell 11 HV x57.48
Event 17 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Payton Stauch 14 HV 33.90 5
2 Carly Cutshaw 14 HV 33.91 3
3 Brawley McCaslin 13 CT-AZ 35.62 1
4 Michaela Schatz 14 CT-AZ 35.90
5 McKenzie Liberty-Bibbens 13 CT-AZ x36.32
6 Shannon McCarthy 13 HV x39.46
7 Amanda Martinez 13 HV x40.41
Event 18 Boys 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 J C Balserak 13 HV 30.54
2 Brendan Tidwell 14 HV 31.18 5
3 Greyson Olson 13 CT-AZ 35.65 3
4 Daniel Becklund 14 HV x35.81 1
5 Nicholas Welchert 13 CT-AZ 35.83
Event 19 Girls 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Anastasia Welchert 15 CT-AZ 30.74 5
2 Greta Derstine 15 HV 32.45 3
3 Maryssa Nied 17 HV 33.09 1
4 Kristin Pearthree 15 HV x34.57
5 Vicky Bernhardt 15 CT-AZ 34.86
6 Emma McCaslin 15 CT-AZ x36.89
7 Malyn Gilbert 15 CT-AZ x36.90
Event 20 Boys 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Zachariah Welchert 16 CT-AZ 27.83
2 Hunter Gilbert 17 CT-AZ 28.95 5
3 CJ Washburn 17 HV 30.02 3
4 Tyler Friis 16 CT-AZ x31.13 1
5 Jacob Freitas 15 CT-AZ x32.30
 
(Event 20 Boys 15-18 50 Yard Butterfly)
Name Age Team Finals Time
 
6 Jacob Lifton 15 CT-AZ x34.27
Event 21 Girls 4-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Lauren Tofel 8 CT-AZ 24.27 5
2 Ruby Bottai 7 CT-AZ 25.07
3 Kaitlyn McMahon 8 HV 26.35
4 Nika Packard 8 CT-AZ x27.70 3
5 Hanna Doyle 8 HV 28.49 1
6 Danielle Bell 7 HV x28.88
7 Emma Hagyard 8 CT-AZ x34.15
8 Emily Friis 7 CT-AZ x36.36
9 Ashlyn Bohn 7 CT-AZ x38.21
10 Ashley Hartie 8 HV x52.34
--- Anne Malloy 7 HV DQ
Event 21G Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Jenna Johnson 6 HV 30.42
2 Kayla Conway 6 HV 30.91
3 Kristina DeFoor 5 CT-AZ 31.01
4 Aliene Rich 6 HV x31.44
5 Regan Myers 6 HV x33.86
6 Rocio Guerrero 6 CT-AZ 35.19
7 Abigail Foth 6 HV x35.96
8 Alyissa Holmes 6 CT-AZ x39.83
9 Mari Simpson 6 HV x41.62
10 Natalie Nye 5 CT-AZ x53.23
Event 22 Boys 4-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Connor Nagore 8 HV 28.16 5
2 Cole Lanning 8 CT-AZ 28.45 3
3 Colin Dreis 7 HV 28.54
4 Peter Welch-Zaricor 8 HV x32.44
5 Bradley DeFoor 7 CT-AZ 34.28 1
6 Trevor Franklin 8 CT-AZ x34.91
7 Gabriel Martinez 7 HV x36.67
8 Rodrigo Guerrero 8 CT-AZ x40.04
9 Morgan Ziegler 7 CT-AZ x41.38
10 Joey Ayers 8 HV x42.22
--- Colton Nagore 8 HV DQ
Event 22B Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Carson Peabody 6 CT-AZ 32.38
2 Tyler Sullivan 5 CT-AZ 33.07
3 Rafael Guerrero 6 HV 33.57
4 Logan Ruth 6 HV 34.73
5 Nolan Murphy 6 HV x39.96
6 Kevin McMahon 6 HV x1:01.74
Event 23 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Megan Gillespie 10 HV 44.09 5
2 Brynn Matthias 10 CT-AZ 44.49 3
3 Sophia Almgren 10 HV 49.66
4 Rachel Bell 9 HV x52.67
 
5 Vera Porter 9 CT-AZ 55.08
6 Gabby Schatz 10 CT-AZ x55.50
7 Findley Fitzpatrick 9 CT-AZ x57.41
8 Kylie Murphy 9 HV x59.71
9 Emma Guerrero 9 HV x1:06.70
10 Olivia Bohn 9 CT-AZ x1:11.80
11 Becca Gariepy 9 HV x1:11.94
--- Hetty Black 9 CT-AZ DQ
Event 24 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Drew Johnson 9 HV 48.74 5
2 Soren Kristensen 10 HV 50.46
3 Alex Lehman 10 HV x51.24
4 Evan Nye 9 CT-AZ 54.12 3
5 Ian Euler 10 CT-AZ 54.43 1
6 Owen Shorey 9 CT-AZ x56.63
7 Douglas Urman 10 CT-AZ x1:00.83
8 Joshua Wetherill 10 HV x1:02.02
9 Ben Watchman 10 CT-AZ x1:05.75
*--- Joaquin Fischer 9 CT-AZ DQ
*--- Fox Miller 9 HV DQ
Event 25 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Rachel Done 11 HV 42.95 5
2 Emily Singleton 12 HV 43.98 3
3 Jessica Lehman 12 HV x47.04
4 Xoe Watchman 11 CT-AZ 48.87
5 Casey Hawkins 12 CT-AZ 49.22 1
6 Emily Jue 12 CT-AZ x50.44
7 Erica Mundinger 12 CT-AZ x51.54
8 Maya Kaveh-Kosta 12 HV x52.65
9 Eryn Fricks 12 CT-AZ x53.60
10 Natalie Kloster 11 HV x55.73
Event 26 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Alex Urman 12 CT-AZ 40.53 5
2 Bryce Stauch 11 HV 40.93 3
3 Samuel Freitas 11 CT-AZ 41.93
4 Connor Krause 11 HV 45.17 1
5 Joe Black 11 CT-AZ x49.45
6 Christopher McCarthy 12 HV x49.63
7 Blake Denny 11 HV x49.82
8 Riley Campbell 11 HV x52.93
9 Henry Lei 11 CT-AZ x57.52
--- Quinton Fitzpatrick 11 CT-AZ DQ
Event 27 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Payton Stauch 14 HV 33.87 5
<